| Property | Location | Type | Built surface | Price | |
|---|---|---|---|---|---|
|
|
Ref: 00000758 | Loja | village house | 75m2 | 62.000 € |
|
|
Ref: 00000237 | Antequera | semidetached house | 110m2 | 62.000 € |
|
|
Ref: 00000239 | Sevilla | semidetached house | 75m2 | 62.000 € |
|
|
Ref: 00000350 | Granada | village house | 170m2 | 62.000 € |
|
|
Ref: 00000779 | Iznájar | village house | 170m2 | 62.000 € |
|
|
Ref: 00000047 | Martos | houses with space outside | 160m2 | 63.000 € |
|
|
Ref: 00000553 | Martos | village house | 160m2 | 63.000 € |
|
|
Ref: 00000542 | Loja | country house | 70m2 | 63.000 € |
|
|
Ref: 00000442 | Martos | village house | 171m2 | 63.000 € |
|
|
Ref: 00000494 | Martos | village house | 200m2 | 63.000 € |
Fuensanta de Martos,
,
,
Dormitorio/s
36.000 €
Iznájar,
,
,
Dormitorio/s
75.000 €
Martos,
,
,
Dormitorio/s
51.000 €