| Property | Location | Type | Built surface | Price | |
|---|---|---|---|---|---|
|
|
Ref: 00000157 | Martos | village house | 230m2 | 105.000 € |
|
|
Ref: 00000265 | Martos | village house | 150m2 | 105.000 € |
|
|
Ref: 00000438 | Cuevas de San Marcos | village house | 150m2 | 105.000 € |
|
|
Ref: 00000534 | Loja | village house | 200m2 | 106.000 € |
|
|
Ref: 00000385 | Martos | village house | 195m2 | 106.000 € |
|
|
Ref: 00000604 | Villanueva de Algaidas | village house | 140m2 | 106.000 € |
|
|
Ref: 00000533 | Archidona | urban plot | 108.000 € | |
|
|
Ref: 00000532 | Archidona | village house | 125m2 | 108.000 € |
|
|
Ref: 00000368 | Fuente de Piedra | new promotion | 100m2 | 108.000 € |
|
|
Ref: 00000388 | Archidona | village house | 100m2 | 108.000 € |
Fuensanta de Martos,
,
,
Dormitorio/s
36.000 €
Iznájar,
,
,
Dormitorio/s
75.000 €
Martos,
,
,
Dormitorio/s
51.000 €