| Property | Location | Type | Built surface | Price | |
|---|---|---|---|---|---|
|
|
Ref: 00000449 | Villanueva de Algaidas | village house | 266m2 | 148.000 € |
|
|
Ref: 00000076 | Villanueva de Algaidas | semidetached house | 200m2 | 150.000 € |
|
|
Ref: 00000193 | Algarinejo | country house | 270m2 | 150.000 € |
|
|
Ref: 00000419 | Martos | village house | 300m2 | 150.000 € |
|
|
Ref: 00000124 | Granada | semidetached house | 250m2 | 152.000 € |
|
|
Ref: 00000203 | Iznájar | semidetached house | 160m2 | 152.000 € |
|
|
Ref: 00000204 | Martos | village house | 200m2 | 152.000 € |
|
|
Ref: 00000571 | Archidona | village house | 230m2 | 152.000 € |
|
|
Ref: 00000502 | Alameda | houses with space outside | 135m2 | 152.000 € |
|
|
Ref: 00000685 | Alcaudete | houses with space outside | 250m2 | 153.000 € |
Fuensanta de Martos,
,
,
Dormitorio/s
36.000 €
Iznájar,
,
,
Dormitorio/s
75.000 €
Martos,
,
,
Dormitorio/s
51.000 €