| Property | Location | Type | Built surface | Price | |
|---|---|---|---|---|---|
|
|
Ref: 00000618 | Martos | village house | 100m2 | 36.000 € |
|
|
Ref: 00000635 | Iznájar | urban plot | 36.000 € | |
|
|
Ref: 00000743 | Loja | urban plot | 36.000 € | |
|
|
Ref: 00000788 | Fuensanta de Martos | All | 120m2 | 36.000 € |
|
|
Ref: 00000686 | Alcaudete | village house | 130m2 | 36.000 € |
|
|
Ref: 00000782 | Algarinejo | to restore | 36.000 € | |
|
|
Ref: 00000700 | Martos | village house | 200m2 | 37.000 € |
|
|
Ref: 00000131 | Cordoba | semidetached house | 60m2 | 38.000 € |
|
|
Ref: 00000519 | Cuevas de San Marcos | village house | 114m2 | 38.000 € |
|
|
Ref: 00000219 | Martos | urban plot | 38.000 € |
Fuensanta de Martos,
,
,
Dormitorio/s
36.000 €
Iznájar,
,
,
Dormitorio/s
75.000 €
Martos,
,
,
Dormitorio/s
51.000 €