| Property | Location | Type | Built surface | Price | |
|---|---|---|---|---|---|
|
|
Ref: 00000567 | Rincon del la Victoria | semidetached house | 193m2 | 348.000 € |
|
|
Ref: 00000041 | Antequera | village house | 220m2 | 360.000 € |
|
|
Ref: 00000761 | Alameda | land | 360.000 € | |
|
|
Ref: 00000756 | Algarinejo | country house | 260m2 | 363.000 € |
|
|
Ref: 00000243 | Cordoba | villa | 368.000 € | |
|
|
Ref: 00000025 | Iznájar | villa | 375m2 | 370.000 € |
|
Ref: 00000565 | Villanueva de Algaidas | houses with space outside | 300m2 | 375.000 € |
|
|
Ref: 00000176 | Antequera | country house | 300m2 | 375.000 € |
|
|
Ref: 00000722 | Montefrio | All | 340m2 | 375.000 € |
|
|
Ref: 00000455 | Granada | country house | 600m2 | 380.000 € |
Fuensanta de Martos,
,
,
Dormitorio/s
36.000 €
Iznájar,
,
,
Dormitorio/s
75.000 €
Martos,
,
,
Dormitorio/s
51.000 €